Skip to main content

Learn more about our student controller programme

About Us

AirNav Ireland provides air traffic management services including: Air Traffic Control Flight information Alerting and search and rescue services Aeronautical information North Atlantic Communications

Learn More

Air Traffic Management

AirNav Ireland provides air traffic management services in the 451,000 km2 of airspace controlled by Ireland. This airspace forms a crucial gateway for air traffic between Europe and North America.

Learn More

Flight Planning

Welcome to the AirNav Ireland Flight Planning area. This section contains allow pilots to file, change, delay or cancel flight plans.

Learn More

Sustainability

Aviation delivers strong economic and social benefits, but it can also have detrimental impacts on the environment. We have a critical part to play in driving down emissions and delivering a sustainable future for the industry.

Learn More

Key Statistics & Facts

Irish Air Traffic Figures 2025

    Jan Feb Mar Apr May Jun
               
               
Total Airspace 2025 46,031 43,156 53,311 59,119 67,475 67,261
  2024 47,336 43,794 51,508 56,292 64,195 62,069
  2019 45,332 42,237 48,063 53,820 60,541 61,410
2025 v 2024   -2.8% -1.5% 3.5% 5.0% 5.1% 8.4%
2025 v 2019   1.5% 2.2% 10.9% 9.8% 11.5% 9.5%
               
Enroute 2025 26,100 23,971 30,280 31,882 37,567 37,313
  2024 27,016 24,171 28,311 31,193 35,959 36,246
  2019 24,553 22,815 25,768 29,077 33,309 33,605
2025 v 2024   -3.4% -0.8% 7.0% 2.2% 4.5% 2.9%
2025 v 2019   6.3% 5.1% 17.5% 9.6% 12.8% 11.0%
            `  
North Atlantic Communictions  2025 37,993 34,133 41,787 46,708 51,683 53,570
  2024 36,901 34,318 40,520 43,922 49,410 51,357
  2019 35,498 32,307 37,687 40,784 45,392 48,448
2025 v 2024   3.0% -0.5% 3.1% 6.3% 4.6% 4.3%
2025 v 2019   7.0% 5.7% 10.9% 14.5% 13.9% 10.6%
               
               
Total Terminal Commercial 2025 18,617 17,814 21,369 25,369 27,892 27,666
  2024 19,113 18,363 21,694 23,416 26,161 25,896
  2019 19,403 17,998 20,753 22,984 25,162 25,437
2025 v 2024   -2.6% -3.0% -1.5% 8.3% 6.6% 6.8%
2025 v 2019   -4.1% -1.0% 3.0% 10.4% 10.8% 8.8%
               
Dublin Commercial 2025 15,802 15,071 17,995 21,285 23,339 22,997
  2024 16,337 15,670 18,665 20,059 22,212 21,672
  2019 16,699 15,543 17,871 19,787 21,277 21,299
2025 v 2024   -3.3% -3.8% -3.6% 6.1% 5.1% 6.1%
2025 v 2019   -5.4% -3.0% 0.7% 7.6% 9.7% 8.0%
               
Cork Commercial 2025 1,506 1,447 1,816 2,167 2,309 2,328
  2024 1,400 1,358 1,566 1,691 1,906 2,004
  2019 1,458 1,368 1,562 1,753 2,049 2,187
2025 v 2024   7.6% 6.6% 16.0% 28.1% 21.1% 16.2%
2025 v 2019   3.3% 5.8% 16.3% 23.6% 12.7% 6.4%
               
Shannon Commercial 2025 1,309 1,296 1,558 1,917 2,244 2,341
  2024 1,376 1,335 1,463 1,666 2,043 2,220
  2019 1,246 1,087 1,320 1,444 1,836 1,951
2025 v 2024   -4.9% -2.9% 6.5% 15.1% 9.8% 5.5%
2025 v 2019   5.1% 19.2% 18.0% 32.8% 22.2% 20.0%