NR. / YEAR |
DATE |
SUBJECT |
AIP SECTION (S) AFFECTED |
012/25 | 02 OCT | Checklist of Valid AIP Supplements (SUP) | GEN |
011/25 | 02 OCT | Ireland West (EIKN) Apron Bravo | EIKN AD |
010/25 | 02 OCT | Ireland West (EIKN) ATIS | EIKN AD |
009/25 | 02 OCT | Dublin Airport (EIDW) South Apron Taxiway Widening Works - Phase 2, 3 and 4 | EIDW AD |
007/25 | 04 SEP | Shannon Airport (EINN) - Pavement Reconstruction Works on West, Central and East Apron Areas | EINN AD |
004/25 | 20 FEB | Shannon Enroute Special procedures within SHANNON FIR/UIR/SOTA/NOTA for Atlantic traffic | EISN |
003/25 | 20 FEB | Dublin Airport (EIDW) - Radio Navigation and Landing Aids | EIDW AD |
021/24 | 31 OCT | Dublin Airport (EIDW) - Tower Cranes operating in the Vicinity of the Airport | EIDW AD |
020/24 | 31 OCT | Dublin Airport (EIDW) - Tower Cranes erected adjacent to Terminal 2 | EIDW AD |
018/24 | 03 OCT | Dublin Airport (EIDW) - Installation of Visual Docking Guidance, Fixed Electrical Ground Power Services, Apron Pavement Rehabilitation and Changes to Aircraft Stands at PIER 1 | EIDW AD |
011/24 | 11 JUL | Waterford Airport (EIWF) RWY 03 NDB Approach | EIWF AD |
010/24 | 11 JUL | Waterford Airport (EIWF) Revised Minimum Safe Altitudes (MSA’s) | EIWF AD |
018/23 |
02 NOV |
Kerry (EIKY) - Tower Cranes at MTU Kerry North Campus, Tralee, Co. Kerry | EIKY AD |
013/23 | 07 SEPT | Kerry (EIKY) NOTAM | EIKY AD |
022/19 |
10 OCT |
Shannon Airport (EINN) Radio Navigation and Landing Aids |
EINN AD |
020/19 |
10 OCT |
Dublin Airport (EIDW) Radio Navigation and Landing Aids |
EIDW AD |