The Altimeter Setting Procedures in use conform to those contained in ICAO DOC 8168-OPS/611 and are given in full below. TRANSITION ALTITUDES for all aerodromes at which Air Traffic Control Service is provided are detailed in Paragraph 3. In addition Transition Altitudes are given on Instrument Approach Charts.
Differences
DOC 8168 OPS/611 VOL 1 PART VI 2.5.4
The pressure type altimeter, calibrated in accordance with the Standard Atmosphere.
Altimeter settings provided to aircraft for approach, landing and take-off i.e. QNH, Aerodrome QFE and Runway Threshold QFE will be rounded down to the nearest whole hectopascal.
The reference datum for QFE is the aerodrome elevation except in the case specified here under.
The QFE supplied to aircraft for approach, landing and take-off in respect of instrument Runways (including Precision Approach Runways), where the landing threshold is seven feet or more below the aerodrome elevation, shall be the “RUNWAY THRESHOLD QFE”. The reference datum in this case will be the threshold elevation of the particular Runway.
QNH Area 1
This area is the area south of a line 5339N01100W 5339N00720W excluding Dublin CTA and regional Airports within the area. The QNH to be used in this area will be the Shannon aerodrome QNH
This will be transmitted as the Southern QNH H24
NOTE: This is also the QNH that will be issued for operations over sea areas
QNH area 2
This area is land areas north of 5339N01100W 5339N0720W excluding Dublin CTA and Regional Airports within this area.The QNH to be used in this area is the Sligo Airport QNH. This will be transmitted as the Northern QNH H24.
This area is the area contained within the Dublin CTA. The QNH to be used in this area will be the Dublin Aerodrome QNH. This will be transmitted as the Dublin QNH H24. NOTE: This is also the QNH that will be issued for operations over sea areas.
A transition altitude is specified for each aerodrome at which Air Traffic Control Service is provided.
Transition Altitudes at Aerodromes within the Shannon Flight Information Region are as follows: -
| CONNAUGHT Airport | 5000ft |
| CORK Airport | 5000ft |
| DONEGAL Airport | 5000ft |
| DUBLIN Airport | 5000ft |
| GALWAY Airport | 5000ft |
| KERRY Airport | 5000ft |
| SHANNON Airport | 5000ft |
| SLIGO Airport | 5000ft |
| WATERFORD Airport | 5000ft |
Examples of the relationship between flight levels and altimeter indications are given in the following table:
| FLIGHT LEVEL | ALTIMETER INDICATION | |
|---|---|---|
| Number | Description on RTF | Feet |
| 0 | ZERO | 0 |
| 5 | ZERO FIFE | 500 |
| 10 | WUN ZERO | 1,000 |
| 15 | WUN FIFE | 1,500 |
| 20 | TOO ZERO | 2,000 |
| 50 | FIFE ZERO | 5,000 |
| 100 | WUN ZERO ZERO | 10,000 |
| 150 | WUN FIFE ZERO | 15.000 |
| 200 | TOO ZERO ZERO | 20,000 |
Vertical Separation Minima are
This does not preclude a pilot using a QFE setting for terrain clearance purposes during the final approach to the runway but references to the vertical position of the aircraft in messages to or from the ground will be expressed in altitudes.
The Altimeter settings used while completing a Missed Approach Procedure will be dependent upon whether or not the procedure can be carried out below the Transition Altitude. In any event the Altimeter settings used should be consistent with the relevant portions of Para 2 and 3.
IFR flights operated OUTSIDE Controlled Airspace should be flown at Flight Levels in accordance with the IFR section of the Table of Cruising Levels.
It is the responsibility of the pilot to ensure that the Flight Level or Flight Levels selected provide adequate terrain clearance at all points along the routes to be flown. The latest and most appropriate QNH altimeter setting report should be used for assessing terrain clearance.
Compliance with the procedures in Para’s 3.3.1 and 3.3.2 must not be interpreted as allowing any deviation from the Visual Flight Rules.
The information required to determine the lowest flight level which will ensure adequate terrain clearance may be obtained from the appropriate services unit (e.g. Aeronautical Information, Air Traffic or Meteorological).
| TRACK (MAGNETIC) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From 000 to 179 | From 180 to 359 | ||||||||||
| IFR Flights | VFR Flights | IFR Flights | VFR Flights | ||||||||
| Altitude | Altitude | Altitude | Altitude | ||||||||
| FL | Metres | Feet | FL | Metres | Feet | FL | Metres | Feet | FL | Metres | Feet |
| -90 | ----- | ----- | ----- | 0 | ---- | ----- | ----- | ||||
| 10 | 300 | 1000 | ----- | ----- | ----- | 20 | 600 | 2000 | ---- | ----- | ------ |
| 30 | 900 | 3000 | 35 | 1050 | 3500 | 40 | 1200 | 4000 | 45 | 1350 | 4500 |
| 50 | 1500 | 5000 | 55 | 1700 | 5500 | 60 | 1850 | 6000 | 65 | 2000 | 6500 |
| 70 | 2150 | 7000 | 75 | 2300 | 7500 | 80 | 2450 | 8000 | 85 | 2600 | 8500 |
| 90 | 2750 | 9000 | 95 | 2900 | 9500 | 100 | 3050 | 10000 | 105 | 3200 | 10500 |
| 110 | 3350 | 11000 | 115 | 3500 | 11500 | 120 | 3650 | 12000 | 125 | 3800 | 12500 |
| 130 | 3900 | 13000 | 135 | 4100 | 13500 | 140 | 4250 | 14000 | 145 | 4400 | 14500 |
| 150 | 4550 | 15000 | 155 | 4700 | 15500 | 160 | 4900 | 16000 | 165 | 5050 | 16500 |
| 170 | 5200 | 17000 | 175 | 5350 | 17500 | 180 | 5500 | 18000 | 185 | 5650 | 18500 |
| 190 | 5800 | 19000 | 195 | 5950 | 19500 | 200 | 6100 | 20000 | 205 | 6250 | 20500 |
| 210 | 6400 | 21000 | 215 | 6550 | 21500 | 220 | 6700 | 22000 | 225 | 6850 | 22500 |
| 230 | 7000 | 23000 | 235 | 7150 | 23500 | 240 | 7300 | 24000 | 245 | 7450 | 24500 |
| 250 | 7600 | 25000 | 255 | 7750 | 25500 | 260 | 7900 | 26000 | 265 | 8100 | 26500 |
| 270 | 8250 | 27000 | 275 | 8400 | 27500 | 280 | 8550 | 28000 | 285 | 8700 | 28500 |
| 290 | 8850 | 29000 | 300 | 9150 | 30000 | 310 | 9450 | 31000 | 320 | 9750 | 32000 |
| 330 | 10050 | 33000 | 340 | 10350 | 34000 | 350 | 10650 | 35000 | 360 | 10950 | 36000 |
| 370 | 11300 | 37000 | 380 | 11600 | 38000 | 390 | 11900 | 39000 | 400 | 12200 | 40000 |
| 410 | 12500 | 41000 | 420 | 12800 | 42000 | 430 | 13100 | 43000 | 440 | 13400 | 44000 |
| 450 | 13700 | 45000 | 460 | 14000 | 46000 | 470 | 14350 | 47000 | 480 | 14650 | 48000 |
| 490 | 14950 | 49000 | 500 | 15250 | 50000 | 510 | 15550 | 51000 | 520 | 15850 | 52000 |
| Etc. | Etc. | Etc. | Etc. | Etc. | Etc. | Etc. | Etc. | Etc. | Etc. | Etc. | Etc. |
FRA flights operated within Ireland FRA should be flown at Flight Levels in accordance with the IFR section of the Table of Cruising Levels (see 3.4.2 table)