| TYPE | DESIGNATION |
|---|---|
| As (a) above As (b) (i) above As (b) (ii) above | Airprox Procedure Facility |
| A | Identification of own aircraft | ||
| B | Type of incident | ||
| C | Brief information on the incident as follows | ||
| 1 | Time of incident (UTC), position | ||
| 2 | a | Heading and route | |
| b | True airspeed (TAS) | ||
| c | Level and altimeter setting | ||
| d | Level flight/climbing/descending | ||
| n | Avoiding action taken/not taken | ||
| 3 | Information on the other aircraft (when relevant) | ||
| a | Type, and call sign/registration (if known) | ||
| b | Brief description, high, mid or low-wing, rotorcraft, number of engines, markings, colour, other details. | ||
| c | Level flight/climbing/descending | ||
| i | Avoiding action taken/not taken | ||
| 4 | Closest distance between aircraft (when relevant) | ||
| a | Horizontally | ||
| b | Vertically | ||
| D | 1 | Aerodrome of first landing and destination | |
Note: - Where there is no ATS Reporting Office, the report may be submitted to another ATS unit.