EINC — NEWCASTLE
| 1 | ARP and its site | 530422N0060211W - |
|---|---|---|
| 2 | Direction and distance from (city) | 1 NM E Newcastle |
| 3 | AD Elevation, Reference Temperature & Mean Low Temperature | 1 ft/19.8°C (Max Temp) 1.7°C (MNM Temp) |
| 4 | Geoid undulation at AD ELEV PSN | 183 ft |
| 5 | MAG VAR/Annual Change | 4° W (2014) / 11’ decreasing |
| 6 | AD Operator, address, telephone, telefax, email, AFS, Website | Post: Mr. John Nugent Tel:+353 86 064 4424 (Operations) Tel:+353 86 239 4417 Email:[email protected] |
| 7 | Types of traffic permitted (IFR/VFR) | VFR |
| 8 | Remarks | Nil |
| 1 | AD Operator | HX |
|---|---|---|
| 2 | Customs and immigration | Nil |
| 3 | Health and sanitation | Nil |
| 4 | AIS Briefing Office | See remarks |
| 5 | ATS Reporting Office (ARO) | See remarks |
| 6 | MET Briefing Office | See remarks |
| 7 | ATS | Nil |
| 8 | Fuelling | Nil |
| 9 | Handling | Nil |
| 10 | Security | Nil |
| 11 | De-icing | Nil |
| 12 | Remarks | PIB AVBL from AIS, Shannon, See Section GEN 3.1.5, ARO service is AVBL H24 from AIS Shannon See Section GEN 3.1.5 Met briefing AVBL from Central Aviation Office, Shannon Airport, See Section GEN 3.5.4 |
| 1 | Cargo-handling facilities | Nil |
|---|---|---|
| 2 | Fuel/oil types | Nil |
| 3 | Fuelling facilities/capacity | Nil |
| 4 | De-icing facilities | Nil |
| 5 | Hangar space for visiting aircraft | Contact AD ADMIN |
| 6 | Repair facilities for visiting aircraft | Nil |
| 7 | Remarks | Nil |
| 1 | Hotel(s) at or in the vicinity of AD | Newtownmountkennedy |
|---|---|---|
| 2 | Restaurant(s) at or in the vicinity of AD | Newtownmountkennedy |
| 3 | Transportation possibilities | Newcastle |
| 4 | Medical facilities | Newtownmountkennedy |
| 5 | Bank and Post Office at or in the vicinity of AD | Kilcoole |
| 6 | Tourist Office | Wicklow Town |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | CAT 1 |
|---|---|---|
| 2 | Rescue equipment | Appropriate to CAT 1 |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | Nil |
NIL
| 1 | Apron surface and strength | Surface: ASPH Strength:- | |||
|---|---|---|---|---|---|
| 2 | Taxiway width, surface and strength | TAXIWAY | WIDTH (M) | SURFACE | STRENGTH |
| A | 18 | Grass | - | ||
| 3 | Altimeter checkpoint location and elevation | Nil | |||
| 4 | VOR checkpoints | Nil | |||
| 5 | INS checkpoints | Nil | |||
| 6 | Remarks | Nil | |||
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | - |
|---|---|---|
| 2 | RWY and TWY markings and LGT | RWY Edge markers on RWY 18/36 |
| 3 | Stop bars and RWY Guard Lights | - |
| 4 | Other RWY Protection measures | - |
| 5 | Remarks | Nil |
NIL
| 1 | Associated MET Office | See Section GEN 3.5 for Information |
|---|---|---|
| 2 | Hours of service | H24 |
| 3 | Office responsible for TAF preparation Periods of validity Interval of issuance | Nil |
| 4 | Type of landing forecast Interval of issuance | Nil |
| 5 | Briefing/consultation provided | Computer-based self-briefing facilityPersonal briefing by telephone from Central Aviation Office, Shannon |
| 6 | Flight documentation Language(s) used | English |
| 7 | Charts and other information available for briefing or consultation | Nil |
| 8 | Supplementary equipment available for providing information | Nil |
| 9 | ATS units provided with information | Nil |
| 10 | Additional information (limitation of service, etc.) | Nil |
| Designations RWY NR | TRUE BRG | Dimensions of RWY | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 36 | - | 690 M X 18 M | Grass | - | - |
| 18 | - | 690 M X 18 M | Grass | - | - |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RWY End Safety Area dimensions | Location and description of Arresting System | OFZ | Remarks |
|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| - | - | - | 750 M X 60 M | - | - | - | Nil |
| - | - | - | 750 M X 60 M | - | - | - | Nil |
| RWY Designator | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 36 | 690 M | 690 M | 690 M | 690 M | Nil |
| 18 | 690 M | 690 M | 690 M | 690 M | Nil |
NIL
NIL
NIL
| 1 | Designation and lateral limits | Newcastle ATZ |
|---|---|---|
| A circle, radius of 1.5NM centred on 530422N 0060211W (Newcastle ARP) | ||
| 2 | Vertical limits | SFC to 1500FT AMSL |
| 3 | Airspace classification | Class G |
| 4 | ATS unit call sign Language(s) | Newcastle Zone |
| English | ||
| 5 | Transition altitude | 5000FT |
| 6 | Remarks | Elevation 1FT, Runway Length 690M, Licensed Aerodrome |
| Service Designation | Call sign | Channel | SATVOICE No. | Logon Address | Hours of Operation | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| A/G | Newcastle | 122.550MHz | - | - | HX | - |
NIL
Standard joining instructions apply
NIL
All circuits should be flown to the East of the strip over the sea.
Prior Permission Required.
Transitional Surface Obstacles: Windsock located in the runway strip.
Note rail line also to the East of the airfield represents a potential mobile obstacle.
NIL