Note: The following sections in this chapter are intentionally left blank: AD-2.5, AD-2.7, AD2-9, AD-2.14, AD-2.15, AD-2.17, AD-2.19, AD-2.21, AD- 2.22, AD-2.23, AD-2.24,& AD-2.25
EICL — CLONBULLOGUE
| 1 | ARP and its site | 531459N 0070724W - |
|---|---|---|
| 2 | Direction and distance from (city) | 6NM S of Edenderry |
| 3 | AD Elevation, Reference Temperature & Mean Low Temperature | 240 ft / 20.3°C (Max Temp) -0.6°C (MNM Temp) |
| 4 | Geoid undulation at AD ELEV PSN | 184 ft |
| 5 | MAG VAR/Annual Change | 4°W (2014)/11’ decreasing |
| 6 | AD Operator, address, telephone, telefax, email, AFS, Website | Post: Irish Parachute Club Ltd The Airfield Clonbullogue Edenderry Co. Offaly Tel:1850 260 600 Fax:+353 46 9730204 Email:[email protected] |
| 7 | Types of traffic permitted (IFR/VFR) | VFR |
| 8 | Remarks | Nil |
| 1 | AD Operator | HX PPR |
|---|---|---|
| 2 | Customs and immigration | HX On request |
| 3 | Health and sanitation | Nil |
| 4 | AIS Briefing Office | See remarks |
| 5 | ATS Reporting Office (ARO) | See remarks |
| 6 | MET Briefing Office | See remarks |
| 7 | ATS | Nil |
| 8 | Fuelling | Nil |
| 9 | Handling | Nil |
| 10 | Security | Nil |
| 11 | De-icing | Nil |
| 12 | Remarks | PIB AVBL from AIS, Shannon, See Section GEN 3.1.5, |
| ARO service is AVBL H24 from AIS Shannon See Section GEN 3.1.5, | ||
| Met briefing AVBL from Central Aviation Office, Shannon Airport, See Section GEN 3.5.4 |
| 1 | Cargo-handling facilities | Nil |
|---|---|---|
| 2 | Fuel/oil types | FUEL: OIL: Nil |
| 3 | Fuelling facilities/capacity | Nil |
| 4 | De-icing facilities | Nil |
| 5 | Hangar space for visiting aircraft | Nil |
| 6 | Repair facilities for visiting aircraft | Nil |
| 7 | Remarks | Nil |
NIL
| 1 | AD category for fire fighting | Cat 2 |
|---|---|---|
| 2 | Rescue equipment | Appropriate to Cat 2 |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | Nil |
NIL
| 1 | Apron designation, surface and strength | Surface: - Strength: - | |||
|---|---|---|---|---|---|
| 2 | Taxiway designation, width, surface and strength | TAXIWAY | WIDTH (M) | SURFACE | STRENGTH |
| A | 18 | Bituminous | - | ||
| 3 | Altimeter checkpoint location and elevation | Location: Nil Elevation: Nil | |||
| 4 | VOR checkpoints | Nil | |||
| 5 | INS checkpoints | Nil | |||
| 6 | Remarks | Nil | |||
NIL
| In Area 2 | |||||
|---|---|---|---|---|---|
| OBST/ID Designation | OBST Type | OBST Position | ELEV/HGT | Marking/Type Colour | Remark |
| a | b | c | d | e | f |
| Contact Aerodrome Operator for details of obstacles | |||||
| In Area 3 | |||||
|---|---|---|---|---|---|
| OBST ID/Designation | OBST Type | OBST Position | ELEV/HGT | Marking/Type Colour | Remark |
| a | b | c | d | e | f |
| Contact Aerodrome Operator for details of obstacles | |||||
To be developed
| 1 | Associated MET Office | See Section GEN 3.5 for Information |
|---|---|---|
| 2 | Hours of service MET Office outside hours | H24 |
| 3 | Office responsible for TAF preparation Periods of validity Interval of issuance | Nil |
| 4 | Interval of issuance | Nil |
| 5 | Briefing/consultation provided | Computer-based self-briefing facilityPersonal briefing by telephone from Central Aviation Office, Shannon |
| 6 | Flight documentationLanguage(s) used | |
| 7 | Charts and other information available for briefing or consultation | Nil |
| 8 | Supplementary equipment available for providing information | Nil |
| 9 | ATS units provided with information | Nil |
| 10 | Additional information (limitation of service, etc.) | Nil |
| Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 27 | Nil | 770 | Grass | Nil | Nil |
| 09 | Nil | 770 | Grass | Nil | Nil |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RWY End Safety Area dimensions (M) | Location and description of Arresting System | OFZ | Remarks |
|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Nil | Nil | Nil | Nil | Nil | Nil | ||
| Nil | Nil | Nil | Nil | Nil | Nil |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 27 | 770 | 770 | 770 | 770 | Nil |
| 09 | 770 | 770 | 770 | 770 | Nil |
NIL
NIL
NIL
| 1 | Coordinates TLOF or THR of FATO Geoid undulation | Nil |
|---|---|---|
| 2 | TLOF and/or FATO elevation M/FT | Nil |
| 3 | TLOF and FATO area dimensions, surface, strength, marking | Nil |
| 4 | TRUE BRG of FATO | Nil |
| 5 | Declared distance available | Nil |
| 6 | APP and FATO Lighting | Nil |
| 7 | Remarks | see AD-2.20 |
NIL
| Service Designation | Call sign | Channel(s) | SATVOICE No. | Logon Address | Hours of Operation | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| A/G | Clonbullogue Radio | 128.55 | HX |
NIL
NIL
NIL
NIL
Prior Permission Required. NIL
WARNING: Intensive Parachuting activity mostly at weekends and Public Holidays.
Caution: Significant numbers of trees penetrate the Approach and Transitional surfaces, in particular the 09approach.
NIL