| NAME | LATERAL LIMITS | UPPER LIMIT | LOWER LIMIT | REMARK |
|---|---|---|---|---|
| NORTH SLOB WEXFORD HARBOUR | Circle 1NM radius centred on position 5221N 0624W | Pilots are requested to avoid the area from 10 OCT to 30 APR | ||
| SOUTH SLOB WEXFORD HARBOUR | Circle 1NM radius centres on position 5217N 0625W | 4,000ft AMSL | SFC |
| LOCATION | IDENTITY | COORDINATES | SENSITIVE PERIOD |
|---|---|---|---|
| 2.5 NM North of Shannon Airport | Stud Farm | 524440N 0085530W | All Year |
| 4NM North-East of Bandon Co.Cork | Stud Farm | 514550N 0084105W | All Year |
| Rockabill Island, North Co.Dublin | Nature Reserve | 533530N 0060100W | 1 MAY-31 AUG |
| Maidens Rock, Lamb Island, Dalkey, Co.Dublin | Nature Reserve | 531630N 0060530W | 1 MAY-30 SEP |
| The Breaches, Kilcoole,Co.Wicklow | Nature Reserve | 530530N 0060130W | 1 MAY - 30 AUG |
| North Slob, Wexford Harbour | Nature Reserve | 522100N 0062400W | 1 OCT- 30 APR |
| South Slob, Wexford Harbour | Nature Reserve | 521700N 0062500W | 1 OCT- 30 APR |
| Bull Island, Dublin Bay | Nature Reserve | 532200N 0060900W | All Year |
| Premises of the Royal Dublin Society, Ballsbridge Dublin 4 | Horse Show | 531936N 0061342W | Week following first Monday in August (every year) |
| Glen of the Downs, Bray, Co.Wicklow | Stud Farm | 530917.19N 0060723.53W | All Year |
| Ballyrouagh Slieverue, Co.Kilkenny | Stud Farm | 521833N 0070203W | All Year |
| North of the Ardmore town, Waterford | Stud Farm | 515829N 0074324W | All Year |
AIP Annex 14, Volume 1, Aerodromes, requires that the bird strike hazard on, or in the vicinity of, an aerodrome shall be assessed through the establishment of a national procedure for recording and reporting of bird strikes to aircraft.
As a contracting state to the Chicago Convention, Ireland provides data to AIP for inclusion in the AIP Bird Strike Information System (IBIS). This is a reporting system designed to collect and disseminate information on bird strikes resulting from collision between an aircraft and a bird.
In order to compile data for inclusion in the IBIS and to assess the extent of the bird strike hazard in Ireland, pilots of aircraft involved in a bird strike are requested to complete the Wildlife Strike Reporting Form and submit the form as soon as practicable to;
National Bird Hazard Committee,
Aerodromes and Airspace Standards Department,
Irish Aviation Authority,
The Times Building
11-12 D’Olier Street
Dublin 2
Ireland
Fax:+353 1 677 4460
Email:[email protected]
The aircraft operator is requested to complete the Supplementary Wildlife Reporting Form and to submit the completed form to the above address.
In connection with bird strikes on or near Irish airports every effort should be made to report the Altitude at which the strike occurs.
It has been shown that the display of landing lights has reduced the number of bird strikes on aircraft. Therefore where the design limitations of aircraft installations permit, landing lights should be operated in flight within terminal areas and during take-off, approach-to-land and climb and descent procedures.