Met Eireann,
Meteorological Service,
Met Eireann Headquarters,
Glasnevin Hill,
Dublin 9,
Tel:+353 (0)1 806 4200
Fax:+353 (0)1 806 4247
AFS:EIDBYBYX
Email:[email protected]
| Station and Location Indicator | Type and Frequency of Observation | Types of Report | Details of Observation System and Site | Hours of Operation | Climatological Information | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Cork EICK | ½ hourly special | Plain language METAR TREND RVR Wind shear | Wind | Cup anemometer with digital readout. Anemometer positioned 10M AGL and located to give readings representative of conditions at airfield | H24 | Aeronautical Climatological summary available |
| Temp | Distant reading thermometer. | |||||
| RVR | IRVR RWY16/34 - Touchdown, midpoint and stop-end | |||||
| Cloud Height | Ceilometer. | |||||
| Visibility | Visibility reported is minimum visibility. | |||||
| Wind shear | Not measured instrumentally | |||||
| Dublin EIDW | ½ hourly special | Plain language METAR TREND RVR Wind-shear | Wind | Cup anemometer with digital readout. Anemometer positioned 10M AGL and located to give readings representative of conditions at airfield | H24 | Aeronautical Climatological summary available |
| Temp | Distant reading thermometer. | |||||
| RVR | IRVR RWY 16 – Touchdown and midpoint. RWY 10R/28L – Touchdown, midpoint and stop-end. | |||||
| Cloud Height | Ceilometer. | |||||
| Visibility | Visibility reported is minimum visibility. | |||||
| Wind shear | Not measured instrumentally | |||||
| Shannon EINN | ½ hourly special | Plain language METAR TREND RVR Wind shear | Wind | Cup anemometer with digital readout. Anemometer positioned 10M AGL and located to give readings representative of conditions at airfield. | H24 | Aeronautical Climatological summary available |
| Temp | Distant reading thermometer. | |||||
| RVR | IRVR RWY 06/24 - Touchdown, midpoint and stop-end. | |||||
| Cloud Height | Ceilometer. | |||||
| Visibility | Visibility reported is minimum visibility | |||||
| Wind shear | Not measured instrumentally | |||||
| Ireland West EIKN | ½ hourlySpecial | Plain language METAR TREND Wind shear | Wind | Cup anemometer with digital readout. Anemometer positioned 10M AGL and located to give readings representative of conditions at airfield. | 0545-AD CLSD (Local Time) | Aeronautical Climatological summary available |
| Temp | Distant reading thermometer. | |||||
| Cloud Height | Ceilometer. | |||||
| Visibility | Visibility reported is minimum visibility | |||||
| Wind shear | Not measured instrumentally | |||||
| Kerry EIKY | Half Hour Special | METAR Plain Language | Wind | Anemometer positioned 10 meters AGL and located to give readings representative of conditions at airfield | AD Opening Hours | Aeronautical Climatological summary available |
| Temp | Distant reading thermometer | |||||
| Cloud Height | Ceilometer | |||||
| Visibility | Visibility reported is minimum visibility | |||||
| Sligo EISG | Half Hour Special | METAR Plain Language | Wind | Anemometer positioned 10 meters AGL and located to give readings representative of conditions at airfield | AD Opening Hours | Aeronautical Climatological summary available |
| Temp | Distance reading thermometer. | |||||
| Cloud Height | Ceilometer | |||||
| Visibility | Visibility reported is minimum visibility | |||||
| Donegal EIDL | Half Hour Special | METAR Plain Language | Wind | Anemometer positioned 10 meters AGL and located to give readings representative of conditions at airfield | AD Opening Hours | Aeronautical Climatological summary available |
| Temp | Distant reading thermometer | |||||
| Cloud Height | Ceilometer | |||||
| Visibility | Visibility reported is minimum visibility | |||||
| Waterford EIWF | Half Hour Special | METAR Plain Language | Wind | Anemometer positioned 10 meters AGL and located to give readings representative of conditions at airfield | AD Opening Hours | Aeronautical Climatological summary available |
| Temp | Distant reading thermometer | |||||
| Cloud Height | Ceilometer | |||||
| Visibility | Visibility reported is minimum visibility | |||||
| TAF issued by Airport | ||
|---|---|---|
| Airport | 9 hour TAF | 24 hour TAF |
| Dublin | • | |
| Shannon | • | |
| Cork | • | |
| Ireland West | • | |
| Kerry | • | |
| Sligo | • | |
| Donegal | • | |
| Waterford | • | |
| Casement | • | |
Central Aviation Office,
Met Eireann,
Wing 5,
Shannon Airport,
Tel:+ 353 (0)61 712 950
Fax:+ 353 (0)61 712 960
Email:[email protected]
| Name of Station | CALLSIGN/IDENT/ abbreviation (EM) | Frequency | Broadcast Period | Hours of Service | Aerodromes /Heliports included | REP, SIGMET INFO FCST & Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 00-05 | H24 | SIGMETS | |
| Bruxelles National, Amsterdam Schipol, | TAFS | |||||
| Bruxelles National, Amsterdam Schipol, Frankfurt, Hamburg, Munchen, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 05 - 10 | H24 | London Heathrow, London Gatwick, Stansted, | TAFS |
| London Heathrow, London Gatwick, Stansted, Prestwick, Glasgow, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 10 - 15 | H24 | SIGMETS | |
| Dublin, Shannon, | TAFS | |||||
| Dublin, Shannon, Manchester, Keflavik, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 15 - 20 | H24 | Santa Maria, Lisboa, Madrid, | TAFS |
| Santa Maria, Lisboa, Madrid, Lajes, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 20 - 25 | H24 | SIGMETS | |
| Paris Charles De Gaulle, Paris Orly, | TAFS | |||||
| Paris Charles De Gaulle, Paris Orly, Zurich, Geneve, Milano Malpensa, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 25-30 | H24 | Stockholm Arlanada, Manchester, Shannon, Kobenhavn Kastrup, Bergen, Dublin, Helsinki Vantaa, | METARS |
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 30 -35 | H24 | SIGMETS | |
| Frankfurt, Koln Bonn, | TAFS | |||||
| Frankfurt, Koln Bonn, Dusseldorf, Munchen, Luxembourg, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 35 - 40 | H24 | Keflavik, Glasgow, Manchester, | TAFS |
| London Heathrow, London Gatwick, Keflavik, Glasgow, Manchester, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 40 - 45 | H24 | SIGMETS | |
| Oslo Gardemoen, Cobenhagen Kastrup, | TAFS | |||||
| Oslo Gardemoen, Cobenhagen Kastrup, Goteborg Landvetter, Stockholm Arlanda, Bergen, Helsinki Vantaa, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 45 - 50 | H24 | Zurich, Geneve, | TAFS |
| Zurich, Geneve, Paris Charles de Gaulle, Paris Orly, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 50 - 55 | H24 | SIGMETS | |
| Hamburg, | TAFS | |||||
| Bruxelles National, Amsterdam Schipol, Frankfurt, Koln Bonn, Hamburg, | METARS | |||||
| SHANNON | SHANNON VOLMET | 3413 kHz HN (during night propagation conditions) 5505 kHz H24 8957 kHz H24 13264 kHz HJ (during day propagation conditions) | 55-00 | H24 | Roma Fiumicino, Milano Malpensa, | TAFS |
| Roma Fiumicino, Milano Malpensa, Torino, Lisboa, Lajes, Santa Maria, | METARS | |||||
| DUBLIN | Dublin VOLMET | 127.005 (8.33 kHz Channel) | Continuous | H24 | Reports for: Dublin, Shannon, Cork, Belfast, Glasgow, Preswick, Manchester, London/Heathrow, London/Gatwick, | Plain Language (En) Broadcast continuous through the 24 hours. Reports, plus landing forecasts in the TREND form are broadcast in the sequence listed. The reports broadcast are the latest available. If a new report is not available the earlier one will be reported for one hour only, together with time of observation. |
Central Aviation Office,
Met Eireann,
Wing 5,
Shannon Airport,
Co. Clare,
Tel:+ 353 (0)61 712 950
Fax:+ 353 (0)61 712 962
Email:[email protected]
| Service Name | Information Available | Area, route and aerodrome coverage | Telephone, telex and Telefax numbers and remarks |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| En-route briefing | Personal briefing by duty forecaster detailing expected en-route weather conditions. | Tel:1570 23 42 34 | |
| OPMET data not published | Tel:1570 20 21 22 |