Navigation of manned free balloons in the Shannon FIR shall be subject to the following conditions:
Flight Operations Department,
The Irish Aviation Authority,
The Times Building,
11-12 D’Olier Street
Dublin 2
Ireland
The Irish Aviation Authority,
The Times Building,
11-12 D’Olier Street
Dublin 2
Ireland
Tel:+353 1 603 1540
Fax:+353 1 677 4460
Flight of unmanned free balloons in the Shannon FIR shall be subject to the following conditions:
The Irish Aviation Authority,
The Times Building,
11-12 D’Olier Street
Dublin 2
Ireland
Note: A Pilot Competency Certificate(s) is required to fly a Small Unmanned Aircraft/Drone as a component to a Specific Operating Permission
“End of Excerpt”
Flight Operations Department,
The Irish Aviation Authority,
The Times Building,
11-12 D’Olier Street
Dublin 2
Ireland
Aerial Sporting and Recreational Activity areas, as described in the following sections, are not designated airspaces but show the delineation of airspace established to identify areas within which frequent aviation activities are conducted.
The purpose of this section is to bring to the attention of those airspace users, operating in uncontrolled airspace, information on light aviation sporting activities which take place on a routine basis within the Shannon FIR. Routine activities which have been notified to the Irish Aviation Authority will not be brought to the attention of airspace users by way of the flight information service (FIS) provided by ATS units, as details of any such activities are published in AIP Ireland. However, non-routine activities which are notified to ATS will be brought to the attention of those airspace users, who might be affected, by means of the FIS of the appropriate ATS unit. It should be borne in mind that various light aviation activities take place in the FIR which are not notified to ATS and in these cases, obviously, the FIS unit concerned will be unable to provide details of the activity.
The following light aviation sporting activities take place on a regular basis within the Shannon FIR at the indicated locations:
| Ballooning Ballooning takes place in uncontrolled airspace at the following locations: | |||
| Designation and Lateral Limits | Vertical Limits | Operator User No. | Remarks |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Athboy 533723N 0065446W | MAX OPR ALT 3,500ft AMSL. | Daily, during daylight hours. Licensed Radio Frequency: 122.475 MHz. County Meath | |
| Athlone (Bealnamulla) 532604N 0080037W | MAX OPR ALT 7500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Roscommon | |
| Athlone (Glasson) 532828N 0075410W | MAX OPR ALT 7,500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Westmeath | |
| Carragh 531454N 0064336W | MAX OPR ALT 2,500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Kildare | |
| Crosserlough 535306N 0071742W | MAX OPR ALT 7,500ft AMSL. | Daily, during daylight hours, Licensed Radio Frequency: 122.475MHz County Cavan | |
| Navan 533932N 0064350W | MAX OPR ALT 3,500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Meath | |
| Piltown 522123N 0072023W | MAX OPR ALT 7,500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Kilkenny | |
| Slane (Beauparc) 534108N 0063310W | MAX OPR ALT 2,500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Meath | |
| Summerhill 533004N 0064132W | MAX OPR ALT 2,500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Meath | |
| Trim 533321N 0064708W | MAX OPR ALT 3,500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Meath | |
| Met Eireann, Valentia Observatory 515618N 0101424W | MAX OPR ALT AMSL TO UNL | URL:www.met.ie | Launch hours are at 1200 and 0000 UTC daily, occasionally at other times between 0600-1800UTC. County Kerry |
| Waterford Castle 521512N 0070330W | MAX OPR ALT 7,500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Waterford | |
| Waterford City (People’s Park) 521521N 0070617W | MAX OPR ALT 7,500ft AMSL | Daily, during daylight hours, Licensed Radio Frequency: 122.475 MHz County Waterford | |
| Glider Flying Glider flying takes place in uncontrolled airspace from the following locations. Occasional operation in controlled airspace will be subject to prior co-ordination with, and approval from, the appropriate ATS unit | |||
| Designation and Lateral Limits | Vertical Limits | Operator User No. | Remarks |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Inch Strand 520815N 0095853W Castlemaine Harbour | Class G airspace SFC - 2500ft AMSL | Email:[email protected] | Operation in uncontrolled airspace.
Daily, during daylight hours.
Contact on 130.400 MHz during operations. County Kerry. Occasionally, operation in controlled airspace in area bounded by straight lines joining the following coordinates: 521247N 0094722W, arc 10NM radius centre 521051N 0093126W, 520320N 0094206W, 520117N 0095149W, 521043N 0095707W. Operation in controlled airspace subject to clearance from AIS Kerry. Contact on 130.400 MHz during operations. County Kerry. |
| Clonmel Ridge 521953.151N 0073632.654W | Class G airspace | Summer: May - September Daily, during daylight hours. Ridge soaring in uncontrolled airspace. Contact on 130.400 MHz during operations. County Waterford | |
| Fermoyle Strand 521448.829N 0100601.225W | Class G airspace | Operation in uncontrolled airspace. Daily, during daylight hours. Occasionally, operation in controlled airspace up to 20,000ft AMSL subject to prior co-ordination with, and approval from Shannon ATS. Contact on 130.400 MHz during operations. County Kerry | |
| Gowran Grange 531034N 0063810W, Lee Wave Soaring Area | SFC - 4500ft AMSL | Winter: OCT-APR SAT-SUN & Public Holidays during daylight hours. Summer: MAY-SEP Daily during daylight hours. Contact on 130.400 MHz during operations. County Kildare.
| |
| Rossbeigh 520357.943N 0095842.182W | Class G airspace | Late SEP & early OCT Daily, during daylight hours. Operation in uncontrolled airspace within a radius of 15NM centred on the site chosen on the day. Contact on 130.400 MHz during operations. County Kerry | |
| Parachuting Parachuting takes place at the following locations: | |||
| Designation and Lateral Limits | Vertical Limits | Operator User No. | Remarks |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Clonbullogue (EICL) Airfield Parachuting Area of Operation 531914N 0070302W, 531723N 0070415W, 531333N 0070330W, 531219N 0070022W, arc radius 5nm centred on 531459N 0070724W. | SFC - 4500FT AMSL | Irish Parachute Club Ltd. | Daily, during daylight hours. This location is within the boundary of Military Restricted Area EIR16 and is subject to the entry requirements of EIR16. If EIR16 is active or becomes active aircraft shall not climb above 2500FT AMSL without establishing contact with Military ATC. For operation above 4500FT AMSL permission must be obtained from Air Traffic Control, Dublin Airport. Post: Clonbullogue Airfield, |
| Donegal (EIDL) Airport 5.0NM radius centred at: 550239N 0082028W | OPR ALT FL100 | Irish Parachute Club Ltd. | Daily, during daylight hours.
This location is within EIDL Controlled Airspace. Parachuting at EIDL Airport is held during the summer months only. Post: Donegal Airport, Carrickfinn, Kincasslagh, County Donegal. |
| Kilkenny (EIKK) Airport
2.5NM radius centred at: 523903N 0071746W | OPR ALT FL100 | Irish Skydiving Club Ltd. Tel:+ 353 83 3040024 | Daily during daylight hours.
2.5NM radius of EIKK Aerodrome. Above 4,500ft AMSL is the Military Operating Area (MOA) 3. Above FL075 is Shannon Controlled Airspace. For operation above 4,500ft AMSL:
|
| Hang Gliding Sites & Para Gliding | |||
| Designation and Lateral Limits | Vertical Limits | Operator User No. | Remarks |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| All flights flown only during daylight hours under VFR. It is not possible to list all sites flown in Ireland as most hills have some hang gliding potential and are flown to a very limited extent by local fliers. | |||
| Arra 5NM radius centred on 525046.3N 0082341.2W | 2500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Tipperary |
| Barnageeragh (Skerries) 1NM radius centred on 533540.4N 0060926.6W | 1500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Dublin |
| Ben Bulben 5NM radius centred on 542122.0N 0082719.7W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Sligo.Site located within EISG Controlled Airspace. |
| Blackstairs Mtns 5NM radius centred on 523323.6N 0064818.0W | 7000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wexford |
| Blackwater 5NM radius centred on 522548.7N 0061938.5W | 2500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wexford |
| Bray Head
1.8NM radius centred on 531057.0N 0060431.3W | 2500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wicklow |
| Carrauntoohill 5NM radius centred on 515950.8N 0094438.6W | 7000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Kerry |
| Claragh
1NM radius centred on 520258.1N 0090537.7W | 3000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Cork |
| Clermont Cairne 5NM radius centred on 540442.4N 0061918.0W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Louth |
| Cnoc Mordain 5NM radius centred on 532233.2N 0094235.9W | 7000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Galway |
| Comeragh Mtns. 8.5NM radius centred on 521416.6N 0073326.4W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Waterford |
| Conor Pass 5NM radius centred on 521047.3N 0101131.8W | 7000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Kerry |
| Croaghmoyle 5NM radius centred on 535534.5N 0092232.0W | 2500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Mayo |
| Croagh Patrick 5NM radius centred on 534534.6N 0093935.8W | 7000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Mayo |
| Croghan 5NM radius centred on 524745.5N 0061925.2W | 5000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wicklow |
| Cuilcagh Mtns 5NM radius centred on 541201.7N 0074839.5W | 7000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Cavan |
| Devils Bit 5NM radius centred on 524811.8N 0075720.1W | 3500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Tipperary |
| Dunaney 2NM radius centred on 535153.6N 0061532.9W | 3500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Louth |
| Galtee Mtns 5NM radius centred on 522200.3N 0081031.4W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Tipperary |
| Gormanston 1NM radius centred on 533834.9N 0061304.0W | 1500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Meath |
| Inchadoney 2NM radius centred on 513553.6N 0085131.9W | 2500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Cork |
| Keadeen Mtn 5NM radius centred on 525658.9N 0063449.8W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wicklow |
| Keeper Hill 5NM radius centred on 524451.8N 0081548.1W | 3500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Tipperary |
| Killeshin 5NM radius centred on 524937.1N 0070012.5W | 5000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Laois |
| Killiney Head 1NM radius centred on 531602.6N 0060634.3W | 750ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Dublin Use subject to prior co-ordination with Dublin ATC. |
| Knocknagantee 5NM radius centred on 515330.3N 0095608.5W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Kerry |
| Knocknakilton 5NM radius centred on 521128.5N 0095938.9W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Kerry |
| Lacken 2NM radius centred on 530813.4N 0062649.1W | 2500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wicklow Site used for training purposes |
| Lough Bray 2NM radius centred on 531052.2N 0061747.1W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wicklow |
| Maulin 2NM radius centred on 530920.9N 0061354.3W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wicklow |
| Maumturk 5NM radius centred on 532855.9N 0093617.9W | 7000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Galway |
| Minaun (Achill) 5NM radius centred on 535722.1N 0100145.0W | 3500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Mayo |
| Mount Leinster 5NM radius centred on 523746.1N 0064654.0W | 5000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Carlow Most regularly flown site in Ireland: Popular for cross country flying and competitions. |
| Mount Gabriel 5NM radius centred on 513324.7N 0093232.3W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Cork |
| Mulaghmesha (Bantry) 5NM radius centred on 514222.2N 0091904.2W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Cork |
| Mweelin
5NM radius centred on 515322.7N 0091652.6W | 3500ft AGL | URL:www.ihpa.ie Email:[email protected] | County Cork |
| Old Head Kinsale 1NM radius centred on 513725.5N 0083245.7W | 750ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Cork |
| Old Leighlin 5NM radius centred on 524315.2N 0070155.9W | 5000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Carlow |
| Rossbehy 5NM radius centred on 520310.8N 0095838.0W | 3500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Kerry |
| Seefin 5NM radius centred on 520247.1N 0095459.7W | 3500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Kerry |
| Silvermines Mtn 5NM radius centred on 524645.4N 0081609.7W | 3000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Tipperary |
| Slieveboy 5NM radius centred on 523923.1N 0062920.4W | 5000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wexford |
| Slieve Anieron 5NM radius centred on 540535.1N 0075753.8W | 7000ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Leitrim |
| Slieve Foye 5NM radius centred on 540238.1N 0061257.2W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Louth |
| Slievenaglough Mt 5NM radius centred on 540054.1N 0061559.1W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Louth |
| Sugar Loaf 2NM radius centred on 530912.4N 0060904.6W | 2500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wicklow |
| The Vee, Knockmealdown Mtns 5NM radius centred on 521441.1N 0075701.5W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Tipperary |
| Tievebaun 1NM radius centred on 542307.2N 0082043.3W | 4500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Leitrim |
| Tonelagee 3NM radius centred on 530305.4N 0062305.1W | 3500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wicklow |
| Truskmore 5NM radius centred on 542222.8N 0082214.1W | 3500ft AGL | URL:www.ihpa.ie Email:[email protected] | County Sligo |
| Wicklow Head 1NM radius centred on 525803.1N 0060004.6W | 1500ft AMSL | URL:www.ihpa.ie Email:[email protected] | County Wicklow |
| Model Aircraft Flying The Model Aeronautics Council of Ireland has notified the Irish Aviation Authority that Radio controlled model aircraft can be flown at the following locations | |||
| Designation and Lateral Limits | Vertical Limits | Operator User No. | Remarks |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Athlone MFC 1, 800m radius centred on: 532548N 0080500W | 400ft AGL | Athlone Model Flying Club 1 | Post: Barony, Castlesamson, Athlone |
| Balheary MFC 1, 800m radius centred on: 533022N 0061407W | 400ft AGL | Balheary Model Flying Club 1 URL:www.maci.ie | Post: Roscall, Balheary, Co. Dublin. |
| Bandon MFC 1, 800m radius centred on: 514423N,0084139W | 400ft AGL | Bandon Model Flying Club 1 | Post: Clashafree, Bandon, Co.Cork. |
| Boyneside MFC 1, 800m radius centred on: 535319N 0062430W | 400ft AGL | Boyneside Model Flying Club 1 URL:www.maci.ie | Post: Adamstown, Dunleer, Co. Louth. |
| Boyneside MFC 2, 800m radius centred on: 535206N 0062128W | 400ft AGL | Boyneside Model Flying Club 2 URL:www.maci.ie | Post: Bolies, Kilsaran, Co. Louth. |
| Carron Model Flying Club 1, 800m radius centred on: 523001N 0081128W | 400ft AGL | Carron Model Flying Club 1 | Post: Carron, Carron House, Co. Tipperary. |
| Cork Model Aero Club 1, 800m radius centred on: 520053N 0081027W | 400ft AGL | Cork Model Aero Club 1 | Post: Castelyons, Midleton, Co. Cork. |
| Cork Model Aero Club 2, 800m radius centred on: 514648N 0084312W | 400ft AGL | Cork Model Aero Club 2 | Post: Little Silver House, Bandon, Co. Cork. |
| Cork Model Aero Club 3, 300m radius centred on: 515826N 0082630W | 400ft AGL | Cork Model Aero Club 3 | Post: Whites Cross, Co. Cork. |
| Dolly’s Grove MFC 1, 800m radius centred on: 532521N 0063243W | 400ft AGL | Dolly’s Grove Model Flying Club 1 URL:www.maci.ie | Post: Staffordstown, Dunboyne, Co. Meath. |
| Dublin Kestrel MFC 1, 800m radius centred on: 531219N 0062529W | 400ft AGL | Dublin Kestrel Model Flying Club 1 URL:www.dkmfc.net | Post: Ballyfolan, Brittas, Co. Wicklow. |
| Fingal MFC 1, 800m radius centred on: 533215N 0060503W | 400ft AGL | Fingal Model Flying Club 1 | Post: Drumanagh, |
| Fingal MFC 2, 500m radius centred on: 533450N 0061340W | 400ft AGL | Fingal Model Flying Club 2 | Post: Ringcommon Sports Centre, |
| Galway MFC 1, 800m radius centred on: 532040N 0090055W | 400ft AGL | Galway Model Flying Club 1 | Post: Carowbrowne, Co. Galway. |
| Irish Jet Modellers Flying Club 1, 800m radius centred on: 531436N 0075344W | 400ft AGL | Irish Jet Modellers Flying Club 1 | Post: Ballyloughnan Farm, Belmont, Co. Offaly. |
| Irish Jet Modellers Flying Club 2, 800m radius centred on: 523823N 0061803W | 400ft AGL | Irish Jet Modellers Flying Club 2 | Post: Springmount, Gorey, Co. Wexford. |
| Irish Jet Modellers Flying Club 3, 800m radius centred on: 535352N 0090753W | 400ft AGL | Irish Jet Modellers Flying Club 3 | Post: Ballyvarry, Castlebar, Co. Mayo. |
| Irish Jet Modellers Flying Club 4, 800m radius centred on: 531148N 0081937W | 400ft AGL | Irish Jet Modellers Flying Club 4 | Post: Lurganmore, Loughrea, |
| Irish Jet Modellers Flying Club 5, 800m radius centred on: 525047N 0092450W | 400ft AGL | Irish Jet Modellers Flying Club 5 | Post: Sandhill Road, Spanish Point, Co. Clare. |
| Island Slope Rebels 1, 800m radius centred on: 513714N 0083242W | 400ft AGL | Island Slope Rebels 1 | Post: Old Head of Kinsale, Co. Cork. |
| Island Slope Rebels 2, 800m radius centred on: 515324N 0091521W | 400ft AGL | Island Slope Rebels 2 | Post: Mwheelin, Cahernacha, Co. Cork. |
| Island Slope Rebels 3, 800m radius centred on: 525052N 0082329W | 400ft AGL | Island Slope Rebels 3 | Post: Tountina Mountain, Co. Tipperary. |
| Island Slope Rebels 4, 800m radius centred on: 531330N 0061906W | 400ft AGL | Island Slope Rebels 4 | Post: Killakee, West Slope, Glassamucky Mountain, Co. Dublin. |
| Island Slope Rebels 5, 800m radius centred on: 523818N 0064759W | 400ft AGL | Island Slope Rebels 5 | Post: Mount Leinster, Nine stones, Kilbrannish South, Co. Carlow. |
| Island Slope Rebels 6, 800m radius centred on: 523843N 0064623W | 400ft AGL | Island Slope Rebels 6 | Post: Mount Leinster, West Slope, Kilbrannish South, Co. Carlow. |
| Laoise Model Aero Club 1, 800m radius centred on: 530050N 0072225W | 400ft AGL | Laoise Model Aero Club 1 URL:www.airlaois.com | Post: Clondouglas, Portlaoise, Co. Laois. |
| Leinster MFC 1, 300m radius centred on: 532123N 0062026W | 400ft AGL | Leinster Model Flying Club 1 | Post: Phoenix Park, |
| Longford Model Aero Club 1 800m radius centred on: 534150N 0075243W | 400ft AGL | Longford Model Aero Club 1 URL:www.maci.ie | Post: Cloonmore, Killashee, Co. Longford. |
| Longwood Aeromodellers 1, 800m radius centred on: 532800N 0065600W | 400ft AGL | Longwood Aeromodellers 1 URL:www.maci.ie | Post: Blackditch, Longwood, Co. Meath. |
| Midland Model Flying Club 1, 800m radius centred on: 531255N 0074239W | 400ft AGL | Midland Model Flying Club 1 | Post: Boora Parklands, Kilcormac, Co. Offaly. |
| Midland Model Flying Club 2, 800m radius centred on: 530415N 0075353W | 400ft AGL | Midland Model Flying Club 2 | Post: Birr Airfield, Birr, Co. Offaly. |
| Model County Aero Club 1, 800m radius centred on: 523030N 0062930W | 400ft AGL | Model County Aero Club 1 URL:www.maci.ie | Post: Coolrarrow Lane, Enniscorthy, Co. Wexford. |
| Mullingar MFC 1, 800m radius centred on: 533221N 0071959W | 400ft AGL | Mullingar Model Flying Club 1, URL:www.maci.ie | Post: Robinstown, Mullingar, Co. Westmeath. |
| Mullingar MFC 2, 800m radius centred on: 533742N 0070038W | 400ft AGL | Mullingar Model Flying Club 2 URL:www.maci.ie | Post: Addinstown, Delvin, Co. Westmeath. |
| Newbridge and District MFC 1, 500m radius centred on: 531034N 0065310W | 400ft AGL | Newbridge and District Model Flying Club 1 URL:www.maci.ie | Post: Little Curragh, Newbridge, Co. Kildare. |
| Roundwood Model Aero Club 1, 800m radius centred on: 530440N 0061353W | 400ft AGL | Roundwood Model Aero Club 1, URL:www.rwmac.ie | Post: Mullinnaveigue, Roundwood, Co. Wicklow. |
| Royal County Aeromodellers Club 1, 800m radius centred on: 533432N 0070339W | 400ft AGL | Royal County Aeromodellers Club 1, | Post: Ballyhealy, Delvin, Co. Westmeath. |
| Shankill Radio Flying Club 1, 800m radius centred on: 530826N 0060930W | 400ft AGL | Shankill Radio Flying Club 1, URL:www.srfc.net | Post: Foxes Field,
Lower Calary, Kilmacanogue, |
| Shannon MFC 1, 300m radius centred on: 524155N 0085117W | 200ft AGL | Shannon Model Flying Club 1, | Post: Inniscullen, Shannon, Co. Clare. |
| Sligo MFC 1, 500m radius centred on: 541012N 0083207W | 400ft AGL | Sligo Model Flying Club 1, URL:www.sligomfc.com | Post: Annagh Beg, Collooney, Co. Sligo. |
| Three Counties MFC 1, 800m radius centred on: 531100N 0063100W | 400ft AGL | Three Counties Model Flying Club 1, URL:www.maci.ie | Post: Moyley Hall, Red Lane, Blessington, Co. Wicklow. |
| Tipperary MFC 1, 800m radius centred on: 523756N 0074140W | 400ft AGL | Tipperary Model Flying Club 1, | Post: Derryhogan, Littleton, |
| Waterford MFC 1, 800m radius centred on: 521655N 0072913W | 400ft AGL | Waterford Model Flying Club 1, | Post: Ross, Carrick-on-Suir, Co. Waterford. |
| Wexford MFC 1, 800m radius centred on: 521943N 0064045W | 400ft AGL | Wexford Model Flying Club 1, | Post: Cloonerane, Taghmon, Co. Wexford. |
Areas of Operation are not designated airspaces but show the delineation of airspace established to identify areas within which frequent aviation activities are conducted. The table below displays airfields around which an area of operation is established within the Shannon FIR.
| Designation and Lateral Limits | Vertical Limits | Operator User No. | Remarks |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| * Data whose accuracy has not been quality assured. | |||
| ILAS Airfield A circle 1.5nm radius centred at 521754N 0064055W* Class G | Upper Limit: 1500FT AMSL Lower Limit: SFC | URL:www.ilas.ie | 123.750MHz County Wexford |
| Birr Airfield A circle, 1.5nm radius centred at 530415N 0075355W Class: G, MOA Airspace | Upper Limit: 1500FT AMSL Lower Limit: SFC | 122.950MHz County Offaly Located within Military Operating Area. | |
| Navan Airfield A circle, 1.5nm radius centred at 534145N 0063915W* Class: G | Upper Limit: 1500FT AMSL Lower Limit: SFC | 118.125MHz County Meath | |
| Tibohine Airfield A circle, 1.5nm radius centred at 535301N 0082915W* Class: G | Upper Limit: 1500FT AMSL Lower Limit: SFC | 120.000MHz County Roscommon Located within EIKN CTA. | |