Prohibited Areas
| Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
|---|---|---|
| 1 | 2 | 3 |
| EIP8 PORTLAOISE, CO. LAOISEA circle radius 2NM centred on 530218.47N0071707.51W | 5000ft AMSL/GND | H24 |
| EIP9 LIMERICK CITY PRISON A circle radius 1NM centred on 523930.00N 0083659.00W | 2000ft AMSL/GND | H24 |
| EIP10 CURRAGH MILITARY CAMP, CO. KILDARE 530916N 0065247W - 530943N 0064927W - 530900N 0064816W - 530749N 0064759W - 530851N 0065245W - 530916N 0065247W | 5000ft AMSL/GND | H24 |
| EIP11 PHOENIX PARK, DUBLIN A circle radius 1NM centred on 532134.00N 0061859.00W | 1000ft AMSL/GND | H24 |
| EIP18 MOUNTJOY PRISON, DUBLIN A circle radius 0.5NM centred on 532144.00N 0061601.00W | 550ft AMSL/GND | H24 |
Restricted Areas
| Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
|---|---|---|
| 1 | 2 | 3 |
| EIR15 532000N 0062130W - 531439N 0062130W - 531437N 0063707W - 532202N 0064237W - 532034N 0063056W - 532000N 0062130W | 3000ft AMSL/SFC | Active MON-FRI 0900-1730 UTC (Winter) MON-FRI 0800-1630 UTC (Summer) May be activated at short notice outside published hours. Restricted for use by State aircraft. Penetration possible by civil aircraft provided prior permission obtained from, and subject to compliance with any conditions and instructions issued by MIL ATS, Casement Aerodrome. Aircraft must be operational Mode C transponder equipped. Information on activity status AVBL from ATS Dublin, ATS Shannon and MIL ATS 122.000MHz. |
| EIR16 - Designated for charting reference as B.
Area contained by 532339N 0064350W, 531437N 0063707W, 531041N 0064856W, - arc 15NM radius of 531811N 0062719W, - 532359N 0065024W, 532339N 0064350W. | FL240 / 1000ft AMSL | Active MON-FRI 0900-1730 UTC (Winter) MON-FRI 0800-1600 UTC (Summer) May be activated at short notice outside published hours. Restricted for use by State aircraft. Penetration possible by civil aircraft provided prior permission obtained from, and subject to compliance with any conditions and instructions issued by MIL ATS, Casement Aerodrome. Aircraft must be operational Mode C transponder equipped. Information on activity status AVBL from ATS Dublin, ATS Shannon and MIL ATS 122.000 MHz. |
| EIR16 - Designated for charting reference as C. Area contained by 532359N 0065024W, - arc 15NM radius of 531811N 0062719W, - 531041N 0064856W, 530815N 0065612W, - arc 20NM radius of 531811N 0062719W, - 532425N 0065912W, 532359N 0065024W. | FL240 / 1500ft AMSL | |
| EIR16 - Designated for charting reference as D. Area contained by 531439N 0062542W, 531021N 0063359W, 531437N 0063707W, 531439N 0062542W. | 4500ft AMSL/ 1500ft AMSL | |
| EIR16 - Designated for charting reference as E. Area contained by 531437N 0063707W, 531021N 0063359W, 530607N 0064207W, - arc 15NM radius of 531811N 0062719W, - 531041N 0064856W, 531437N 0063707W. | FL240 / 2500ft AMSL | |
| EIR16 - Designated for charting reference as F. Area contained by 531041N 0064856W, - arc 15NM radius of 531811N 0062719W, - 530607N 0064207W, 530247N0064829W, - arc 20NM radius of 531811N 0062719W, - 530815N0065612W, 531041N 0064856W. | FL240 / 3500ft AMSL | |
| EIR16 - Designated for charting reference as G. Area contained by 530815N 0065612W, - arc 20NM radius of 531811N 0062719W, - 530247N 0064829W, 525609N 0070104W, - arc 30NM radius of 531811N 0062719W, -530324N 0071035W, 530815N 0065612W. | FL240 / 4500ft AMSL | |
| EIR16 - Designated for charting reference as H. Area contained by 532425N 0065912W, - arc 20NM radius of 531811N 0062719W, - 530815N 0065612W, 530324N 0071035W, - arc 30NM radius of 531811N 0062719W, - 532514N 0071559W, 532425N 0065912W. | FL240 / 2500ft AMSL | |
| EIR22 A circle radius 1NM centred on 542932.00N 0081440.00W | 1000ft AMSL/SFC | Active H24. Restricted for use by State aircraft. Penetration possible by civil aircraft provided prior permission obtained from Military ATS, Casement Aerodrome. |
| EIR23 A circle radius 1NM centred on 531800.00N 0062652.00W | 2000ft AMSL/SFC | Active H24. Restricted for use by State aircraft. Penetration possible by civil aircraft provided prior permission obtained from Military ATS, Casement Aerodrome. |
| EIR24 Custume Barracks, Athlone, County Westmeath. A circle radius 2NM Centred on 532528N 0075652W. | 2000ft AMSL/SFC | Active H24. Restricted for use by State aircraft. Penetration possible by civil aircraft provided prior permission obtained from Military ATS, Casement Aerodrome. No Flight Information Service available. |
Danger Areas
| Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
|---|---|---|
| 1 | 2 | 3 |
| Note: Information for operators to navigate around notified active danger areas within FRA is contained in ENR 1.10 | ||
| EID1 GORMANSTON 534137N 0061229W then a counter-clockwise arc radius centred on 533843N 0061348W - 533754N 0060857W - 533557N 0055740W then a counter-clockwise arc radius centred on 533843N 0061348W - 534822N 0060926W - 534137N 0061229W | 40000ft AMSL/SFC | NOTAM Military Firing Range Activity by NOTAM |
| FRA Intermediate Point: ASKUP, GIMRO, ULTAG | ||
| EID5 GLEN OF IMAAL, CO. WICKLOW 530248N 0062419W - 525508N 0062436W - 525701N 0063454W - 530027N 0063340W - 530124N 0063203W - 530248N 0062419W | 40000ft AMSL/GND | NOTAM Military Firing Range and UAV Flying Activity by NOTAM |
| FRA Intermediate Point: GURGA, LUSAT, ADMUP, KOMER | ||
| EID6 KILWORTH, CO. CORK 521400N 0081505W - 521430N 0081200W - 521305N 0081140W - 521255N 0081420W - 521400N 0081505W | 8000ft AMSL/GND | NOTAM Military Firing Range Activity by NOTAM |
| EID13 SEA/COASTAL AREA SSW OF CORK 513412N 0084236W - 512012N 0083436W - 511736N 0084848W - 513142N 0085706W - 513412N 0084236W | 45000ft AMSL/SFC | H24 Military Firing Range Activity by NOTAM |
| FRA Intermediate Point: KOMAG, ORTOM, BIBLA, LILNO | ||
| EID14 SEA AREA SW OF KERRY 514605N 0103227W - 513530N 0101801W - 512238N 0104243W - 513317N 0105700W - 514605N 0103227W | 45000ft AMSL/SFC | H24 Military Firing Range Activity by NOTAM |
| FRA Intermediate Point: LODLA, LINRA, UNLID, AMDEP | ||