| Name, Lateral limits, Vertical limits, Class of Airspace | Unit providing service | Call Sign. Languages. Area and conditions of use. Hours of Service | Frequency / Purpose | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Shannon FIR | ATS Shannon | Shannon Control English H24 | 127.500MHz 124.700MHz 119.075MHz | Frequency 127.500MHz is to be used for the provision of FIS below FL075 in Class G airspace. FRA FL075/FL245 (Class C/A, Excluding Dublin CTA) |
| 5520N 00655W, 5425N 00810W, 5355N 00530W, 5220N 00530W, 5100N 00800W, 5100N 01500W, 5400N 01500W, 5434N 01000W, 5445N 00900W, 5520N 00815W, 5525N 00720W, 5520N 00655W, | ||||
| SFC/FL245 - Class C/G/A | ||||
| Shannon UIR/UTA | ATS Shannon | Shannon Control English H24 | 131.150MHz 132.150MHz | 131.150MHz at or North of the line joining TOBOR and SLANY. 132.150MHz South of the line joining TOBOR and SLANY. See Chart ENR 6-3 Scottish ATS provides ATS within following area 5520N 00655W, 5425N 00810W, 5438N 00940W, 5445N 00900W, 5520N 00815W, 5525N 00720W, 5520N 00655W, FRA FL245/UNL (Class C/G) |
| 5520N 00655W, 5425N 00810W, 5355N 00530W, 5220N 00530W, 5100N 00800W, 5100N 01500W, 5400N 01500W, 5434N 01000W, 5445N 00900W, 5520N 00815W, 5525N 00720W, 5520N 00655W, | ||||
| FL245/ FL 660 - Class C | ||||
| FL660/ UNL - Class G | ||||
| Dublin CTA | ATS Dublin | Dublin Control English H24 | 129.180 | Dublin ACC Upper North 8.33 kHz Channel |
| 533445N 0055420W, 533445N 0062411W, arc 10NM radius centre 532621N 0061508W 532347N 0063117W, 532359N 0063500W, 533531N 0063500W, arc 15NM radius centre 532621N 0061508W, 533445N 0055420W. | ||||
| 135.655 | Dublin ACC Upper South 8.33 kHz Channel | |||
| 1500FT/FL245 - Class C | ||||
| Dublin CTA Stub | ATS Dublin | Dublin Control English H24 | 129.180 | Dublin ACC Upper North 8.33 kHz Channel |
| 532403N 0063626W, arc anti-clockwise 5NM radius centre 532110N 0062938W, 532127N 0063758W, 532202N 0064237W, 532428N 0064426W, 532403N 0063626W. | 135.655 | Dublin ACC Upper South 8.33 kHz Channel | ||
| 1500FT/FL245 - Class C | ||||
| Dublin CTA | ATS Dublin | Dublin Control English H24 | 129.180 | Dublin ACC Upper North 8.33 kHz Channel |
| 534602N 0053000W, 530551N 0053000W, arc 34NM radius centre 532621N 0061508W, 525328N 0060108W, 531144N 0060943W, arc 15NM radius centre 532621N 0061508W, 533531N 0063500W, 532359N 0063500W, 532428N 0064426W, 531529N 0063746W, 531838N 0064556W, arc 20NM radius centre 532621N 0061508W, 534540N 0060637W, 535016N 0060308W, arc 25NM radius centre 532621N 0061508W, 534053N 0054104W, 534602N 0053000W. | 135.655 | Dublin ACC Upper South 8.33 kHz Channel | ||
| 2500FT/FL245 – Class C | ||||
| Dublin CTA | ATS Dublin | Dublin Control English H24 | 129.180 | Dublin ACC Upper North 8.33 kHz Channel |
| 531144N 0060943W, 530207N 0060511W, arc 25NM radius centre 532621N 0061508W, 530131N 0061057W, 531124N 0061332W, arc 15NM radius centre 532621N 0061508W, 531144N 0060943W. | 135.655 | Dublin ACC Upper South 8.33 kHz Channel | ||
| 3000FT/FL245 - Class C | ||||
| Dublin CTA | ATS Dublin | Dublin Control English H24 | 129.180 | Dublin ACC Upper North 8.33 kHz Channel |
| 535016N 0060308W, 534540N 0060637W, arc 20NM radius centre 532621N 0061508W, 531838N 0064556W, 531529N 0063746W, 531437N 0063707W, 531432N 0065153W, arc 25NM radius centre 532621N 0061508W, 535016N 0060308W. | 135.655 | Dublin ACC Upper South 8.33 kHz Channel | ||
| 3500FT/FL245 - Class C | ||||
| Dublin CTA | ATS Dublin | Dublin Control English H24 | 129.180 | Dublin ACC Upper North 8.33 kHz Channel |
| 535500N 0053000W, 534602N 0053000W, 534053N 0054104W, arc 25NM radius centre 532621N 0061508W, 531432N 0065153W, 531439N 0062130W, 531152N 0062130W ARC ANTI-CLOCKWISE 15NM RADIUS CENTRE 532621N 0061508W 531124N 0061332W, 530131N 0061057W, arc 25NM radius centre 532621N 0061508W 530207N 0060511W, 525500N 0060151W, 525500N 0065000W,524534N 0065000W, 530527N 0072000W, 534508N 0072000W, 540943N 0064538W, 535500N 0053000W. | 135.655 | Dublin ACC Upper South 8.33 kHz Channel | ||
| 4500FT/FL245 – Class C | ||||
| Dublin CTA (East) | ATS Dublin | Dublin Control English H24 | 129.180 | Dublin ACC Upper North 8.33 kHz Channel |
| 530551N 0053000W, 524534N 0053000W, 524534N 0055727W, 525328N 0060108W, arc 34NM radius centre 532621N 0061508W, 530551N 0053000W. | 135.655 | Dublin ACC Upper South 8.33 kHz Channel | ||
| 4500FT/FL245 – Class C | ||||
| Dublin CTA | ATS Dublin | Dublin Control English H24 | 129.180 | Dublin ACC Upper North 8.33 kHz Channel |
| 533445N 0055420W, arc 15NM radius centre 532621N 0061508W, 531152N 0062130W, 531439N 0062130W, 531437N 0063707W, 532202N 0064237W, 532127N 0063758W, arc 5NM radius centre 532110N 0062938W, 532403N 0063626W, 532347N 0063117W, arc 10NM radius centre 532621N 0061508W, 533445N 0062411W, 533445N 0055420W. | 135.655 | Dublin ACC Upper South 8.33 kHz Channel | ||
| 5000FT/FL245 - Class C | ||||
| Dublin CTA | ATS Dublin | Dublin Control English H24 | 129.180 | Dublin ACC Upper North 8.33 kHz Channel |
| 524534N 0053000W, 522000N 0053000W, 523650N 0063701W, 524534N 0065000W, 525500N 0065000W, 525500N 0060151W, 524534N 0055727W, 524534N 0053000W. | 135.655 | Dublin ACC Upper South 8.33 kHz Channel | ||
| FL075/FL245 – Class C | ||||
| Shannon CTA (Shannon) | ATS Shannon | Shannon Control English H24 | 124.700MHz | |
| 524539N 0083131W, circle 15NM radius centre 524207N 0085529W, 524539N 0083131W, 524846N 0082758W, arc 18NM radius centre 524207N 0085529W, 524019N 0082604W, 523902N 0081444W, arc 25NM radius centre 524207N 0085529W, 525106N 0081705W, 524846N 0082758W, 524539N 0083131W. | ||||
| 2500ft/FL245 - Class C | ||||
| Shannon CTA (Shannon) | ATS Shannon | Shannon Control English H24 | 124.700MHz | |
| 525106N 0081705W, 524846N 0082758W, arc 18NM radius centre 524207N 0085529W, 524019N 0082604W, arc 25NM radius centre 524207N 0085529W,523902N 0081444W, 525106N 0081705W, 531117N 0084412W, arc 30NM radius centre 524207N 0085529W, 521519N 0083335W, arc 25NM radius centre 515029N 0082928W, 515216N 0090931W, 520202N 0093903W, arc 10NM radius centre 521051N 0093126W, 521630N 0094449W, 522447N 0093534W, arc 30NM radius centre 524207N 0085529W, 531102N 0090824W, arc 10NM radius centre 531801N 0085630W, 531117N 0084412W, 525106N 0081705W. | ||||
| 3500ft/FL245 - Class C | ||||
| Shannon CTA (Shannon) | ATS Shannon | Shannon Control English H24 | 124.700MHz | |
| Circle 15NM radius centre 524207N 0085529W. | ||||
| 5000ft/FL245 - Class C | ||||
| Shannon CTA (Shannon, Coonagh Stub) | ATS Shannon | Shannon Approach English H24 | 121.400MHz | |
| 524539N 0083131W, arc 15NM radius centre 524207N 0085529W, 523004N 0084053W, 523828N 0084053W, arc 1.5NM radius centre 523958N 0084053W, 524102N 0083908W, 524539N 0083131W. | ||||
| 1000ft/5000ft - Class C | ||||
| Shannon CTA (Connaught) | ATS Shannon / ATS Connaught | Shannon Control / Connaught Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Connaught AD. |
| Circle10NM radius centre 535437N 0084907W. | ||||
| 5000ft/FL075 - Class C | ||||
| Shannon CTA (Connaught, Eastern Stub) | ATS Shannon / ATS Connaught | Shannon Control / Connaught Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Connaught AD. |
| 540442N 0081428W, 535256N 0081040W, 535017N 0083353W, Arc anti clockwise 10NM radius centre, 535437N 0084907W, 540203N 0083748W, 540442N 0081428W. | ||||
| 2500ft/FL075 - Class C | ||||
| Shannon CTA (Connaught, Western Stub) | ATS Shannon / ATS Connaught | Shannon Control / Connaught Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Connaught AD. |
| 535854N 0090424W, Arc anti clockwise 10NM radius centre 535437N 0084907W, 534710N 0090021W, 534422N 0092328W, 535606N 0092736W, 535854N 0090424W. | ||||
| 2500ft/FL075 - Class C | ||||
| Shannon CTA (Connaught, Southwestern Stub) | ATS Shannon | Shannon Control/ Connaught Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Connaught AD. |
| 534710N 0090021W, arc anti clockwise 10NM radius centre 535437N 0084907W, 534451N 0084536W, 533958N 0084358W, 533516N 0092018W, 534422N 0092328W, 534710N 0090021W. | ||||
| 4500ft/FL075 - Class C | ||||
| Shannon CTA (Connaught, Southeastern Stub) 534451N 0084536W, arc anti clockwise 10NM radius centre 535437N 0084907W, 535017N 0083353W, 535256N 0081040W, 534425N 0080756W, 533958N 0084358W, 534451N 0084536W. 4500ft/FL075 - Class C | ATS Shannon | Shannon Control/Connaught Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Connaught AD. |
| Shannon CTA (Connaught, Easterly Stub) 534425N 0080756W, 540442N 0081428W, 540633N 0075747W, 534624N0075126W, 534425N 0080756W. 4500ft/FL075 - Class C | ATS Shannon | Shannon Control/Connaught Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Connaught AD. |
| Shannon CTA (Cork) | ATS Shannon / ATS Cork | Shannon Control / Cork Approach English H24 | 119.900MHz | |
| 520429N 0085231W, arc 20NM radius centre 515029N 0082928W, 515531N 0090042W, 515415N 0085253W, arc 15NM radius centre 515029N 0082928W, 520058N 0084646W, 520429N 0085231W. | ||||
| 2500ft/FL245 - Class C | ||||
| Shannon CTA (Cork) | ATS Shannon / ATS Cork | Shannon Control / Cork Approach English H24 | 119.900MHz | |
| Circle 15NM radius centre 515029N 0082928W. | ||||
| 5000ft/FL245 - Class C | ||||
| Shannon CTA (Donegal) | ATS Shannon / ATS Donegal | Shannon Control/ Donegal Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Donegal AD |
| 551217N 0082504W, arc 10NM radius centre 550239N 0082028W, 550224N 0083750W, 551217N 0082504W. | ||||
| 5000ft/FL075 - Class C | ||||
| Shannon CTA (Donegal, Northern Stub) | ATS Shannon / ATS Donegal | Shannon Control/ Donegal Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Donegal AD |
| 551936N 0080004W, 550900N 0080702W, arc 10NM radius centre 550239N 0082028W, 551230N 0082323W, 551440N 0082158W, 552000N 0081500W, 552051N 0080555W, 551936N 0080004W. | ||||
| 2500ft/FL075 - Class C | ||||
| Shannon CTA (Donegal, Southern Stub) | ATS Shannon / ATS Donegal | Shannon Control/ Donegal Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Donegal AD |
| 545249N 0081734W, 544212N 0082423W, 544539N 0084035W, 545616N 0083349W, arc 10NM radius centre 550239N 0082028W, 545249N 0081734W. | ||||
| 2500ft/FL075 - Class C | ||||
| Shannon CTA (Eglinton 1500 Stub) | ATS Shannon / ATS Eglinton | Shannon Control/ Eglinton Approach English H24 | 119.075MHz/123.625MHz | Airspace classification changes to Class G when ATC service is not provided by Eglinton AD Consult UK AIP and NOTAM for hours of ATC Service at Eglinton Airport. |
| 545506N 0072926W, 550205N 0073332W, 550527N 0071520W, 545506N 0072926W. | ||||
| 1500ft/FL075 - Class C | ||||
| Shannon CTA (Eglinton 2000 Stub) | ATS Shannon / ATS Eglinton | Shannon Control/ Eglinton Approach English H24 | 119.075MHz/123.625MHz | Airspace classification changes to Class G when ATC service is not provided by Eglinton AD Consult UK AIP and NOTAM for hours of ATC Service at Eglinton Airport. |
| 545506N 0072926W, 545212N 0073329W, 550114N 0073807W, 550205N 0073332W, 545506N 0072926W. | ||||
| 2000ft/FL075 - Class C | ||||
| Shannon CTA (Eglinton 3000 Stub) | ATS Shannon / ATS Eglinton | Shannon Control/ Eglinton Approach English H24 | 119.075MHz/123.625MHz | Airspace classification changes to Class G when ATC service is not provided by Eglinton AD Consult UK AIP and NOTAM for hours of ATC Service at Eglinton Airport. |
| 550527N 0071520W, 550317N 0072703W, Arc 10nm radius centered on 550234N 0070943W, 551217N 0070547W, 550527N 0071520W. | ||||
| 3000ft/FL075 - Class C | ||||
| Shannon CTA (Kerry) | ATS Shannon / ATS Kerry | Shannon Control / Kerry Tower English H24 | 124.700MHz | Airspace classification changes to Class G when ATC service is not provided by Kerry AD. |
| Circle 10NM radius centre 521051N 0093126W. | ||||
| 5000ft/FL075 - Class C | ||||
| Shannon CTA (Kerry Eastern Stub) | ATS Shannon / ATS Kerry | Shannon Control / Kerry Tower English H24 | 124.700MHz | Airspace classification changes to Class G when ATC service is not provided by Kerry AD. |
| 521721N 0090040W, 521228N 0085802W, 520853N 0091530W, arc 10NM radius centre 521051N 0093126W, 521821N 0092041W, 521947N 0091346W, arc 25NM radius centre 524207N 0085529W, 521721N 0090040W. | ||||
| 2500ft/3500ft Class C | ||||
| Shannon CTA (Kerry Western Stub) | ATS Shannon / ATS Kerry | Shannon Control / Kerry Tower English H24 | 124.700MHz | Airspace classification changes to Class G when ATC service is not provided by Kerry AD. |
| 521247N 0094722W, arc 10NM radius centre 521051N 0093126W, 520320N 0094206W, 520117N 0095149W, 521043N 0095707W, 521247N 0094722W. | ||||
| 2500ft/FL075 - Class C | ||||
| Shannon CTA (Sligo) | ATS Shannon / ATS Sligo | Shannon Control / Sligo Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Sligo AD. |
| Circle 10NM radius centre 541649N 0083557W. | ||||
| 5000ft/FL075 - Class C | ||||
| Shannon CTA (Sligo Eastern Stub) | ATS Shannon / ATS Sligo | Shannon Control / Sligo Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Sligo AD. |
| 541803N 0080050W, 540815N 0080402W, 541020N 0082259W, arc 10NM radius centre 541649N 0083557W, 542009N 0081952W, 541803N 0080050W. | ||||
| 2500ft/FL075 - Class C | ||||
| Shannon CTA (Sligo Western Stub) | ATS Shannon / ATS Sligo | Shannon Control / Sligo Tower English H24 | 119.075MHz | Airspace classification changes to Class G when ATC service is not provided by Sligo AD. |
| 542316N 0084859W, arc 10NM radius centre 541649N 0083557W, 541326N 0085160W, 541524N 0091102W, 542514N 0090806W, 542316N 0084859W. | ||||
| 2500ft/FL075 - Class C | ||||
| Shannon CTA (Waterford) | ATS Shannon / ATS Waterford | Shannon Control / Waterford Tower English H24 | 124.700MHz | Airspace classification changes to Class G when ATC service is not provided by Waterford AD. |
| Circle 10NM radius centre 521114N 0070513W. | ||||
| 5000ft/FL075 - Class C | ||||
| Shannon CTA (Waterford Northern Stub) | ATS Shannon / ATS Waterford | Shannon Control / Waterford Tower English H24 | 124.700MHz | Airspace classification changes to Class G when ATC service is not provided by Waterford AD. |
| 523140N 0070107W, 522804N 0064552W, 521730N 0065234W, arc 10NM radius centre 521114N 0070513W, 522106N 0070746W, 523140N 0070107W. | ||||
| 2500ft/FL075 - Class C | ||||
| Shannon CTA (Waterford Southern Stub) | ATS Shannon / ATS Waterford | Shannon Control / Waterford Tower English H24 | 124.700MHz | Airspace classification changes to Class G when ATC service is not provided by Waterford AD. |
| 520456N 0071749W, arc 10NM radius centre 521114N 0070513W, 520122N 0070241W, 515048N 0070915W, 515421N 0072420W, 520456N 0071749W. | ||||
| 2500ft/FL075 - Class C |